| Other Affiliations | ||
|---|---|---|
| 1. | ||
| Business career | ||
|---|---|---|
| 1. | 2020/04/01 ~ | |
| 2. | 2016/04/01 ~ 2020/03/31 | |
| 3. | 2017/04 ~ 2021/03/31 | |
| 4. | 2014/04/01 ~ 2016/03/31 | |
| 5. | 2012/04/01 ~ 2014/03/31 | |
| Research activities | ||
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| Present specialized field |
|---|
| Winning science prize | ||
|---|---|---|
| 1. | 2002/04 | |
| 2. | 1993 | |
| Grants-in-Aid for Scientific Research -KAKENHI- | ||
|---|---|---|
| 1. | 2026/04 ~ 2030/03 | |
| Subject | |
|---|---|
| 1. | |
| Teaching achievements |
|---|
●Practical Example of Education Technique
| 1. | 2016/04/01 ~ |