Other Affiliations | ||
---|---|---|
1. |
Academic background | ||
---|---|---|
1. | 2014/09~2018/11 | |
2. | 2012/09~2014/09 | |
3. | 2013/07~2013/08 | |
4. | 2008/04~2012/03 | |
5. | 2010/03~2010/06 | |
Business career | ||
---|---|---|
1. | 2022/04 ~ | |
2. | 2022/04 ~ | |
3. | 2018/12 ~ 2022/03 | |
4. | 2017/08 ~ 2018/09 |
Committee and society | ||
---|---|---|
1. | 2019/10 ~ 2022/03 |
Research activities | ||
---|---|---|
1. | 2018/10 ~ | |
2. | 2016/11 ~ | |
3. | 2016/05 ~ | |
4. | 2015/11 ~ | |
5. | 2014/06 ~ |
Qualification and license | ||
---|---|---|
1. | 2021/02 |
Present specialized field |
---|
Papers | |||
---|---|---|---|
1. | 2022/03/25 | ||
2. | 2021/07 | ||
3. | 2021/03 | ||
4. | 2021/01 | ||
5. | 2020/12 | ||
Academic conference presentation | ||
---|---|---|
1. |
Subject | |
---|---|
1. | |
2. | |
3. | |
4. | |
5. | |
Home Page | |||
---|---|---|---|