Academic background | ||
---|---|---|
1. | 2019/09~2022/09 | |
2. | 2017/09/02~2019/07/10 | |
3. | 2012/09/02~2016/07/18 |
Business career | ||
---|---|---|
1. | 2022/10/01 ~ |
Present specialized field |
---|
Academic conference presentation | ||
---|---|---|
1. | 2023/10/24 | |
2. | 2023/07/09 | |
3. | 2023/03/15 | |
4. | 2023/03/01 | |
5. | 2023/02/24 | |
Winning science prize | ||
---|---|---|
1. | 2023/10/24 | |
2. | 2021/12/05 | |
3. | 2021/08/11 | |
4. | 2020/11/20 | |
5. | 2019/12/04 | |
Grants-in-Aid for Scientific Research -KAKENHI- | ||
---|---|---|
1. | 2023/04 ~ 2025/03 |
E-Mail Address |
---|
researchmap Researcher code |
---|
External Researcher ID | |||
---|---|---|---|
ORCID ID | |||