| Academic background | ||
|---|---|---|
| 1. | 2016/09~2021/09 | |
| 2. | 2004/10~2006/06 | |
| 3. | 1999/09~2003/06 | |
| Business career | ||
|---|---|---|
| 1. | 2024/04 ~ | |
| 2. | 2024/04 ~ 2024/09 | |
| 3. | 2023/04 ~ 2024/03 | |
| 4. | 2022/04 ~ 2024/03 | |
| Research activities | ||
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| Qualification and license | ||
|---|---|---|
| 1. | 2015/01 | |
| 2. | 2006/11 | |
| Present specialized field |
|---|
| Academic conference presentation | |||
|---|---|---|---|
| 1. | 2024/10/22 | ||
| 2. | 2018/06 | ||
| 3. | 2017/06 | ||
| 4. | 2017/05 | ||
| Grants-in-Aid for Scientific Research -KAKENHI- | ||
|---|---|---|
| 1. | 2025/04 ~ 2028/03 | |
| Subject | |
|---|---|
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| E-Mail Address |
|---|