Academic background | ||
---|---|---|
1. | 2002/04/01~2007/09/30 | |
2. | 2001/04/01~2003/03/31 | |
3. | 1997/04/01~2002/03/31 |
Business career | ||
---|---|---|
1. | 2024/04/01 ~ | |
2. | 2021/04/01 ~ 2024/03/31 | |
3. | 2017/10/01 ~ 2021/03/31 | |
4. | 2010/04/01 ~ 2017/09/30 | |
5. | 2007/10/01 ~ 2010/03/31 |
Research activities | ||
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
Present specialized field |
---|
Books | |||
---|---|---|---|
1. | 2017/04/27 |
Grants-in-Aid for Scientific Research -KAKENHI- | ||
---|---|---|
1. | 2019/04/01 ~ 2022/03/31 | |
2. | 2018/04/01 ~ 2022/03/31 | |
3. | 2015/04/01 ~ 2019/03/31 | |
4. | 2011/04/28 ~ 2015/03/31 | |
5. | 2009/04/01 ~ 2015/03/31 |
Subject | |
---|---|
1. |
Department laboratory expense researcher number |
---|
researchmap Researcher code |
---|
External Researcher ID | |||
---|---|---|---|
ORCID ID | |||