Other Affiliations | ||
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
Academic background | ||
---|---|---|
1. |
2002/02 Degree Acquisition |
|
2. |
1987/03 Degree Acquisition |
|
3. | ~1987/03 | |
4. | ~1989/03 | |
5. | ~1985/03 |
Business career | ||
---|---|---|
1. | 2021/04/01 ~ | |
2. | 2021/04/01 ~ 2022/03/31 |
Research activities | ||
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
Present specialized field |
---|
Works | ||
---|---|---|
1. | 2025/01/21 |
Home Page | |||
---|---|---|---|
External Researcher ID | |||
---|---|---|---|
ORCID ID | |||