Other Affiliations | ||
---|---|---|
1. | ||
2. |
Academic background | ||
---|---|---|
1. |
2003/03 Degree Acquisition |
|
2. | ~1993/12 | |
3. | ~1996/12 | |
4. | ~1996/12 | |
5. | ~2003/03 |
Business career | ||
---|---|---|
1. | 2003/04/01 ~ 2004/03/30 |
Committee and society | ||
---|---|---|
1. | 2018/04/01 ~ 2022/03/31 |
Research activities | ||
---|---|---|
1. | ||
2. | ||
3. |
Present specialized field |
---|
Books | |||
---|---|---|---|
1. | 2018/07 | ||
2. | 2018/06 | ||
3. | 2017/09 | ||
4. | 2016/09 | ||
5. | 2016/06 | ||
Teaching achievements |
---|
●Practical Example of Education Technique
1. | 2008/09 | |
2. | 2007/04 |
●Other Special Instructions about Teaching Activities
1. | 2009/06 ~ 2009/08 |