| Other Affiliations | ||
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| Academic background | ||
|---|---|---|
| 1. | 2012/04/01~2015/03/31 | |
| Research activities | ||
|---|---|---|
| 1. | 2010 ~ | |
| 2. | 2020 ~ | |
| 3. | 2011 ~ | |
| 4. | 2010 ~ | |
| 5. | 2018 ~ | |
| Present specialized field |
|---|
| Academic conference presentation | |||
|---|---|---|---|
| 1. | 2026/01 | ||
| 2. | 2026/01 | ||
| 3. | 2025/10 | ||
| 4. | 2025/06 | ||
| 5. | 2025/06 | ||
| Subject | |
|---|---|
| 1. | |
| 2. | |
| Teaching achievements |
|---|
●Other Special Instructions about Teaching Activities
| 1. | 2017/11 ~ 2017/11 | |
| 2. | 2017/01 ~ 2017/01 | |
| 3. | 2016/11 ~ 2016/11 | |
| 4. | 2015/11 ~ 2015/11 |
| Home Page | |||
|---|---|---|---|
Click to view the Scopus page. The data was downloaded from Scopus API on Sep 01, 2025. via http://api.elsevier.com and http://www.scopus.com .