Other Affiliations | ||
---|---|---|
1. | ||
2. | ||
3. |
Academic background | ||
---|---|---|
1. | ~2010/09 | |
2. | ~2007/03 |
Business career | ||
---|---|---|
1. | 2021/04/01 ~ | |
2. | 2018/04/01 ~ 2021/03/31 | |
3. | 2015/10/01 ~ 2016/03/31 | |
4. | 2014/04/01 ~ 2018/03/31 | |
5. | 2012/05/01 ~ 2014/03/31 | |
Committee and society | ||
---|---|---|
1. | 2019 | |
2. | 2017 | |
3. | 2016/12 | |
4. | 2015 | |
5. | 2015 | |
Research activities | ||
---|---|---|
1. | ||
2. |
Present specialized field |
---|
Papers | |||
---|---|---|---|
1. | 2019/07 | ||
2. | 2019/06 | ||
3. | 2019/05 | ||
4. | 2019 | ||
5. | 2019 | ||
Academic conference presentation | ||
---|---|---|
1. | 2010 | |
2. | 2007 | |
3. | 2007 |
E-Mail Address |
---|