Other Affiliations | ||
---|---|---|
1. | ||
2. | ||
3. | ||
4. |
Academic background | ||
---|---|---|
1. | ~2010/09 | |
2. | ~2007/03 |
Business career | ||
---|---|---|
1. | 2021/04/01 ~ | |
2. | 2018/04/01 ~ 2021/03/31 | |
3. | 2015/10/01 ~ 2016/03/31 | |
4. | 2014/04/01 ~ 2018/03/31 | |
5. | 2012/05/01 ~ 2014/03/31 | |
Committee and society | ||
---|---|---|
1. | 2023 ~ | |
2. | 2020 ~ 2021 | |
3. | 2020 | |
4. | 2019 | |
5. | 2017 | |
Research activities | ||
---|---|---|
1. | ||
2. |
Present specialized field |
---|
Papers | |||
---|---|---|---|
1. | 2024/03/05 | ||
2. | 2023/11/15 | ||
3. | 2023/02/15 | ||
4. | 2023/02/15 | ||
5. | 2023 | ||
Academic conference presentation | ||
---|---|---|
1. | 2010 | |
2. | 2007 | |
3. | 2007 |
Winning science prize | ||
---|---|---|
1. | 2019/11 |
Subject | |
---|---|
1. |
E-Mail Address |
---|