Other Affiliations | ||
---|---|---|
1. | ||
2. | ||
3. |
Academic background | ||
---|---|---|
1. | ~1998/03 | |
2. | ~1994/03 | |
3. | ~1992/03 |
Business career | ||
---|---|---|
1. | 2009/08/01 ~ 2014/03/31 | |
2. | 2006/08/01 ~ 2009/07/31 | |
3. | 2003/11/01 ~ 2006/07/31 | |
4. | 2003/04/15 ~ 2003/10/30 | |
5. | 2000/04/01 ~ 2003/03/31 |
Committee and society | ||
---|---|---|
1. | 2012/10 ~ 2014/03 | |
2. | 2011/10 ~ 2014/03 | |
3. | 2007/02 |
Research activities | ||
---|---|---|
1. |
Qualification and license | ||
---|---|---|
1. | 1992 | |
2. | 1991 | |
3. | 1989 |
Present specialized field |
---|
Papers | |||
---|---|---|---|
1. | 2019/06 | ||
2. | 2018/11 | ||
3. | 2018/10 | ||
4. | 2017 | ||
5. | 2017 | ||
Competitive grants, etc. (exc. KAKENHI) | ||
---|---|---|
1. | 2008 ~ 2011 | |
2. | 2007 ~ 2008 | |
3. | 2005 ~ 2008 |