Other Affiliations | ||
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
Academic background | ||
---|---|---|
1. | ~2002/03 |
Committee and society | ||
---|---|---|
1. | 2017/01 ~ 2017/08 | |
2. | 2014/06 ~ 2015/08 | |
3. | 2013/02 ~ 2019/12/31 | |
4. | 2008/12 ~ 2013/01 |
Present specialized field |
---|
Books | |||
---|---|---|---|
1. | 2011/06 | ||
2. | 2010/10 | ||
3. | 2007 | ||
4. | 2007 | ||
5. | 2007 | ||