| Academic background | ||
|---|---|---|
| 1. | 2019/04/01~2020/09/23 | |
| 2. | 2016/04/01~2017/03/31 | |
| 3. | 2014/04/01~2017/03/31 | |
| 4. | 2010/04/01~2014/03/31 | |
| Business career | ||
|---|---|---|
| 1. | 2017/04/01 ~ 2021/03/31 | |
| Academic conference presentation | |||
|---|---|---|---|
| 1. | 2018 | ||
| 2. | 2016 | ||
| Department laboratory expense researcher number |
|---|
| researchmap Researcher code |
|---|
| External Researcher ID | |||
|---|---|---|---|
| ORCID ID | |||