Other Affiliations | ||
---|---|---|
1. |
Academic background | ||
---|---|---|
1. | ~2003/03 |
Business career | ||
---|---|---|
1. | 2013/10/01 ~ 2018/09/30 | |
2. | 2013/04/01 ~ 2013/09/30 | |
3. | 2004/04/01 ~ 2009/03/30 |
Research activities | ||
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
Present specialized field |
---|
Books | |||
---|---|---|---|
1. | 2018/09 |
Papers | |||
---|---|---|---|
1. | 2018/01 |
Academic conference presentation | ||
---|---|---|
1. | 2018 |