Academic background | ||
---|---|---|
1. |
2014/01 Degree Acquisition |
|
2. | ~2008/04 | |
3. | ~2010/03 | |
4. | ~2013/03 |
Business career | ||
---|---|---|
1. | 2015/04/02 ~ 2019/03/31 | |
2. | 2013/04/01 ~ 2015/04/01 |
Committee and society | ||
---|---|---|
1. | 2019/04 ~ |
Research activities | ||
---|---|---|
1. | ||
2. | ||
3. |
Present specialized field |
---|
Papers | |||
---|---|---|---|
1. | 2022/06 | ||
2. | 2021/01 | ||
3. | 2020/10 | ||
4. | 2020/08 | ||
5. | 2020/07 | ||