Other Affiliations | ||
---|---|---|
1. |
Academic background | ||
---|---|---|
1. | ~2002/03 | |
2. | ~1994/03 | |
3. | ~1996/03 |
Business career | ||
---|---|---|
1. | 2019/01/01 ~ 2019/03/31 | |
2. | 2014/01/01 ~ 2018/12/31 | |
3. | 2009/04/01 ~ 2013/12/31 | |
4. | 2007/04/01 ~ 2009/03/31 | |
5. | 2003/04/01 ~ 2007/03/31 |
Research activities | ||
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Present specialized field |
---|
Papers | |||
---|---|---|---|
1. | 2018 | ||
2. | 2017 | ||
3. | 2017 | ||
4. | 2017 | ||
5. | 2017 | ||