Other Affiliations | ||
---|---|---|
1. |
Academic background | ||
---|---|---|
1. | 2010/10~2013/09 | |
2. | 2006/04~2008/03 | |
3. | 2002/04~2006/03 |
Business career | ||
---|---|---|
1. | 2021/04/01 ~ | |
2. | 2016/10/01 ~ 2021/03/31 | |
3. | 2016/04/01 ~ 2016/09/30 | |
4. | 2014/04/01 ~ 2016/03/14 | |
5. | 2013/10/01 ~ 2014/03/31 | |
Papers | |||
---|---|---|---|
1. | 2024/06 | ||
2. | 2023/08 | ||
3. | 2023/02 | ||
4. | 2022/05 | ||
5. | 2022 | ||
Academic conference presentation | ||
---|---|---|
1. | 2018/09/11 | |
2. | 2015/05/08 | |
3. | 2014/10/27 | |
4. | 2012/01 |
Subject | |
---|---|
1. |
Home Page | |||
---|---|---|---|
Department laboratory expense researcher number |
---|
External Researcher ID | |||
---|---|---|---|
ORCID ID | |||