Other Affiliations | ||
---|---|---|
1. | ||
2. |
Academic background | ||
---|---|---|
1. | ||
2. | 2006/03~2009/03 | |
3. | 2004/04~2006/03 | |
4. | 2000/04~2004/03 |
Business career | ||
---|---|---|
1. | 2021/04 ~ | |
2. | 2016/04 ~ 2021/03 | |
3. | 2015/07 ~ 2015/09 | |
4. | 2014/05 ~ 2014/11 | |
5. | 2009/04 ~ 2016/03 |
Committee and society | ||
---|---|---|
1. | 2019/12/01 ~ 2024 |
Present specialized field |
---|
Academic conference presentation | ||
---|---|---|
1. | 2022/05/19 | |
2. | 2021/07 |
Works | ||
---|---|---|
1. | 2022/08/01 |
Winning science prize | ||
---|---|---|
1. | 2009 | |
2. | 2006 | |
3. | 2005 |
Home Page | |||
---|---|---|---|
Department laboratory expense researcher number |
---|