Other Affiliations | ||
---|---|---|
1. |
Academic background | ||
---|---|---|
1. |
2010/03 Degree Acquisition |
|
2. | ~2010/03 | |
3. | ~2006/03 | |
4. | ~2003/03 |
Business career | ||
---|---|---|
1. | 2024/04 ~ | |
2. | 2022/04 ~ 2024/03 |
Present specialized field |
---|
Academic conference presentation | ||
---|---|---|
1. | 2022/12/23 | |
2. | 2022/11/23 | |
3. | 2019/10 |
Winning science prize | ||
---|---|---|
1. | 2019/10/14 |
E-Mail Address |
---|
Department laboratory expense researcher number |
---|