Academic background | ||
---|---|---|
1. | 2015/04~2018/03 | |
2. | 2010/04~2012/03 | |
3. | 2006/04~2010/03 |
Business career | ||
---|---|---|
1. | ||
2. | 2018/04 ~ 2021/03 | |
3. | 2016/04 ~ 2018/03 |
Research activities | ||
---|---|---|
1. | ||
2. | ||
3. |
Present specialized field |
---|
Papers | |||
---|---|---|---|
1. | 2021/11 | ||
2. | 2018/07 | ||
3. | 2018/03 | ||
4. | 2017/02 | ||
5. | 2017/01 | ||
External Researcher ID | |||
---|---|---|---|
Researcher ID | |||