Academic background | ||
---|---|---|
1. | 2019/09~2022/09 | |
2. | 2017/09/02~2019/07/10 |
Business career | ||
---|---|---|
1. | 2022/10/01 ~ |
Present specialized field |
---|
Academic conference presentation | ||
---|---|---|
1. | 2025/03/17 | |
2. | 2024/12/07 | |
3. | 2024/11/30 | |
4. | 2023/10/24 | |
5. | 2023/07/09 | |
Winning science prize | ||
---|---|---|
1. | 2023/10/24 | |
2. | 2021/12/05 | |
3. | 2021/08/11 | |
4. | 2020/11/20 | |
5. | 2019/12/04 | |
Grants-in-Aid for Scientific Research -KAKENHI- | ||
---|---|---|
1. | 2023/04 ~ 2025/03 |
E-Mail Address |
---|
researchmap Researcher code |
---|
External Researcher ID | |||
---|---|---|---|
ORCID ID | |||