| Other Affiliations | ||
|---|---|---|
| 1. | ||
| Academic background | ||
|---|---|---|
| 1. | 2014/04/01~2019/03/31 | |
| 2. | 2012/04/01~2014/03/31 | |
| 3. | 2008/04/01~2012/03/31 | |
| Business career | ||
|---|---|---|
| 1. | 2023/04/01 ~ | |
| 2. | 2020/04/01 ~ 2023/03/31 | |
| 3. | 2019/04/01 ~ 2020/03/31 | |
| 4. | 2019/04/01 ~ 2020/03/31 | |
| Present specialized field |
|---|
| Academic conference presentation | |||
|---|---|---|---|
| 1. | 2023/06/14 | ||
| 2. | 2021/06 | ||
| 3. | 2018/06 | ||