| Business career | ||
|---|---|---|
| 1. | 2022/09 ~ 2024/03 | |
| Qualification and license | ||
|---|---|---|
| 1. | 2015/08 | |
| Present specialized field |
|---|
| Other research achievements | ||
|---|---|---|
| 1. | 2023/08 | |
| Grants-in-Aid for Scientific Research -KAKENHI- | ||
|---|---|---|
| 1. | 2024/07/31 ~ 2026/03/31 | |
| Subject | |
|---|---|
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| Home Page | |||
|---|---|---|---|
| External Researcher ID | |||
|---|---|---|---|
| ORCID ID | |||
Click to view the Scopus page. The data was downloaded from Scopus API on Sep 01, 2025. via http://api.elsevier.com and http://www.scopus.com .