| Other Affiliations | ||
|---|---|---|
| 1. | ||
| Academic background | ||
|---|---|---|
| 1. | 2021/04/01~2024/03/31 | |
| 2. | 2017/04/01~2019/03/31 | |
| 3. | 2013/04/01~2017/03/31 | |
| Present specialized field |
|---|
| Academic conference presentation | |||
|---|---|---|---|
| 1. | 2023/09 | ||
| 2. | 2023/09 | ||
| 3. | 2023/07 | ||
| 4. | 2023/07 | ||
| 5. | 2018/08 | ||
| E-Mail Address |
|---|
| Department laboratory expense researcher number |
|---|
| researchmap Researcher code |
|---|
| External Researcher ID | |||
|---|---|---|---|
| ORCID ID | |||
| Researcher ID | |||