| Other Affiliations | ||
|---|---|---|
| 1. | ||
| Academic background | ||
|---|---|---|
| 1. | 1998/04/01~2001/08/31 | |
| 2. | 1996/04/01~1998/03/31 | |
| 3. | 1992/04/01~1996/03/31 | |
| Present specialized field |
|---|
| Academic conference presentation | |||
|---|---|---|---|
| 1. | 2024/12/02 | ||
| 2. | 2024/02 | ||
| 3. | 2023/07 | ||
| 4. | 2022/11 | ||
| 5. | 2017/09 | ||
| Grants-in-Aid for Scientific Research -KAKENHI- | ||
|---|---|---|
| 1. | 2021/07/09 ~ 2024/03/31 | |
| 2. | 2015/04/01 ~ 2018/03/31 | |
| 3. | 2005 ~ 2009 | |
| Home Page | |||
|---|---|---|---|
| Department laboratory expense researcher number |
|---|
| researchmap Researcher code |
|---|
| External Researcher ID | |||
|---|---|---|---|
| ORCID ID | |||
| Researcher ID | |||
Click to view the Scopus page. The data was downloaded from Scopus API on Sep 01, 2025. via http://api.elsevier.com and http://www.scopus.com .