| Other Affiliations | ||
|---|---|---|
| 1. | ||
| Academic background | ||
|---|---|---|
| 1. | 2024/04~ | |
| 2. | 2022/04~2024/03 | |
| 3. | 2020/04~2022/03 | |
| 4. | 2015/04~2020/03 | |
| Business career | ||
|---|---|---|
| 1. | 2026/04 ~ | |
| 2. | 2025/05 ~ 2025/12 | |
| 3. | 2025/01 ~ 2025/05 | |
| 4. | 2024/06 ~ 2024/08 | |
| 5. | 2022/08 ~ 2023/08 | |
| Present specialized field |
|---|
| Academic conference presentation | |||
|---|---|---|---|
| 1. | 2024/09 | ||
| 2. | 2023/06 | ||
| 3. | 2023/05 | ||
| 4. | 2022/12 | ||
| 5. | 2021/10/08 | ||
| Winning science prize | ||
|---|---|---|
| 1. | 2024/03 | |
| 2. | 2022/11 | |
| 3. | 2022/11 | |
| 4. | 2022/03 | |
| 5. | 2022/03 | |
| Activity in society | ||
|---|---|---|
| 1. | 2022/03 | |
| 2. | 2022/02 | |
| 3. | 2022/02 | |
| 4. | 2022/01 | |
| Department laboratory expense researcher number |
|---|
| External Researcher ID | |||
|---|---|---|---|
| ORCID ID | |||