| Academic background | ||
|---|---|---|
| 1. | 2019/04~2022/03 | |
| 2. | 2017/04~2019/03 | |
| 3. | 2015/04~2017/03 | |
| Business career | ||
|---|---|---|
| 1. | 2026/04/01 ~ | |
| 2. | 2026/04/01 ~ | |
| 3. | 2022/04/01 ~ 2026/03/31 | |
| Research activities | ||
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| Present specialized field |
|---|
| Academic conference presentation | |||
|---|---|---|---|
| 1. | 2026/03/02 | ||
| 2. | 2026/02/28 | ||
| 3. | 2026/01/30 | ||
| 4. | 2026/01/30 | ||
| 5. | 2026/01/28 | ||
| Grants-in-Aid for Scientific Research -KAKENHI- | ||
|---|---|---|
| 1. | 2023/04 ~ 2026/03 | |
| Achievements of joint.Funded research | ||
|---|---|---|
| 1. | 2022/04 ~ 2023/03 | |
| Home Page | |||
|---|---|---|---|
| E-Mail Address |
|---|
| Department laboratory expense researcher number |
|---|
| researchmap Researcher code |
|---|
| External Researcher ID | |||
|---|---|---|---|
| ORCID ID | |||